Same whole wheat atta and pure desi ghee across all of them — the differences are in what we add, or leave out. Add what you want to your bag and check out online.
Cardamom, whole wheat atta, pure desi ghee. No pretenders.
Whole wheat atta (49.5%), sugar, desi cow ghee, milk solids (milk powder), glucose, raising agent (INS 503(ii)), cardamom (elaichi).
Contains: Wheat (gluten), milk. Made in a facility that also processes tree nuts and other spices.
| Nutrient | 100g | Serve | %RDA |
|---|---|---|---|
| Energy | 450 kcal | 75 kcal | 22.5% |
| Protein | 6.7 g | 1.12 g | 12.2% |
| Carbohydrate | 59 g | 9.9 g | 19.7% |
| Total Sugar | 27 g | 4.5 g | — |
| Added Sugar | 26 g | 4.3 g | 52.0% |
| Dietary Fibre | 5.6 g | 0.94 g | 22.4% |
| Total Fat | 22 g | 3.7 g | 33.8% |
| Saturated Fat | 13.5 g | 2.3 g | 61.4% |
| Trans Fat | 0 g | 0 g | — |
| Cholesterol | 56 mg | 9 mg | — |
| Sodium | 10 mg | 1.7 mg | 0.5% |
| Calcium | 44 mg | 7.3 mg | 4.4% |
| Iron | 2.08 mg | 0.35 mg | 11.0% |
| Potassium | 191 mg | 31.9 mg | 5.5% |
*RDA per ICMR 2020, 2000 kcal reference.
The one that changes the room when the pack is opened.
Whole wheat atta (49.9%), desi cow ghee, sugar, milk solids (milk powder), glucose, salt, raising agent (INS 503(ii)), ajwain (carom seed).
Contains: Wheat (gluten), milk. Made in a facility that also processes tree nuts and other spices.
| Nutrient | 100g | Serve | %RDA |
|---|---|---|---|
| Energy | 440 kcal | 73 kcal | 22.0% |
| Protein | 6.8 g | 1.14 g | 12.4% |
| Carbohydrate | 52 g | 8.7 g | 17.3% |
| Total Sugar | 20 g | 3.3 g | — |
| Added Sugar | 19 g | 3.2 g | 38.0% |
| Dietary Fibre | 5.8 g | 0.97 g | 23.2% |
| Total Fat | 24 g | 4.0 g | 36.9% |
| Saturated Fat | 14.5 g | 2.4 g | 65.9% |
| Trans Fat | 0 g | 0 g | — |
| Cholesterol | 60 mg | 10 mg | — |
| Sodium | 403 mg | 67.3 mg | 20.2% |
| Calcium | 50 mg | 8.3 mg | 5.0% |
| Iron | 2.8 mg | 0.47 mg | 14.7% |
| Potassium | 196 mg | 32.7 mg | 5.6% |
*RDA per ICMR 2020, 2000 kcal reference.
Real saffron, mixed into every batch.
Whole wheat atta (49.6%), sugar, desi cow ghee, milk solids (milk powder), glucose, raising agent (INS 503(ii)), cardamom (elaichi), saffron (kesar) (0.025%).
Contains: Wheat (gluten), milk. Made in a facility that also processes tree nuts and other spices.
| Nutrient | 100g | Serve | %RDA |
|---|---|---|---|
| Energy | 450 kcal | 75 kcal | 22.5% |
| Protein | 6.7 g | 1.12 g | 12.2% |
| Carbohydrate | 59 g | 9.9 g | 19.7% |
| Total Sugar | 27 g | 4.5 g | — |
| Added Sugar | 26 g | 4.3 g | 52.0% |
| Dietary Fibre | 5.6 g | 0.94 g | 22.4% |
| Total Fat | 22 g | 3.7 g | 33.8% |
| Saturated Fat | 13.5 g | 2.3 g | 61.4% |
| Trans Fat | 0 g | 0 g | — |
| Cholesterol | 56 mg | 9 mg | — |
| Sodium | 10 mg | 1.7 mg | 0.5% |
| Calcium | 44 mg | 7.3 mg | 4.4% |
| Iron | 2.09 mg | 0.35 mg | 11.0% |
| Potassium | 191 mg | 31.9 mg | 5.5% |
*RDA per ICMR 2020, 2000 kcal reference.
95% less sugar than our Original. For the person who reads the back of the pack before the front.
Whole wheat atta (53.1%), desi cow ghee, sweetener (maltitol, INS 965(i)) (15.9%), milk solids (milk powder), cardamom (elaichi), raising agent (INS 503(ii)).
Contains: Wheat (gluten), milk. Made in a facility that also processes tree nuts and other spices.
⚠ Contains polyols. Excess consumption may have a laxative effect.
| Nutrient | 100g | Serve | %RDA |
|---|---|---|---|
| Energy | 434 kcal | 72 kcal | 21.7% |
| Protein | 7.4 g | 1.24 g | 13.5% |
| Carbohydrate | 52 g | 8.7 g | 17.3% |
| Polyols (Maltitol) | 16 g | 2.7 g | — |
| Total Sugar | 1.2 g | 0.20 g | — |
| Added Sugar | 0 g | 0 g | 0% |
| Dietary Fibre | 6.2 g | 1.04 g | 24.8% |
| Total Fat | 26 g | 4.3 g | 40.0% |
| Saturated Fat | 15.5 g | 2.6 g | 70.5% |
| Trans Fat | 0 g | 0 g | — |
| Cholesterol | 65 mg | 11 mg | — |
| Sodium | 13 mg | 2.2 mg | 0.7% |
| Calcium | 54 mg | 9.0 mg | 5.4% |
| Iron | 2.25 mg | 0.38 mg | 11.8% |
| Potassium | 220 mg | 36.7 mg | 6.3% |
*RDA per ICMR 2020, 2000 kcal reference.
Two curated sets for when a single box isn't enough — corporate gifting, festival hampers, or just showing up somewhere with something good.
Choose any 3 of our 4 flavours — 250g each, gift-boxed together. ₹739 instead of ₹817, and we'll leave the prices off the box.
One of each — Original, Kesari, Sugar-Lite and Ajwain. Our most popular corporate gifting option.